To find courses select either one or two keywords
Search results showing all courses
| Code | Title | Institution | Study Hours |
| 9160CT101 | Fundamentals of clinical trials | LSHTM | 150 hours over 35 weeks |
| 9160CT102 | Basic statistics for clinical trials | LSHTM | 150 hours over 35 weeks |
| 9160CT103 | Clinical trials in practice | LSHTM | 150 hours over 35 weeks |
| 9160CT104 | Reporting and reviewing clinical trials | LSHTM | 150 hours over 35 weeks |
| 9160CT201 | Protocol development | LSHTM | 100 hrs over 35 weeks |
| 9160CT202 | Trial designs | LSHTM | 100 hrs over 35 weeks |
| 9160CT203 | Project management and research co-ordination | LSHTM | 100 hrs over 35 weeks |
| 9160CT204 | Regulatory affairs, good clinical practice and ethics | LSHTM | 100 hrs over 35 weeks |
| 9160CT205 | Data management | LSHTM | 100 hrs over 35 weeks |
| 9160CT206 | Data monitoring and interim analyses | LSHTM | 100 hrs over 35 weeks |
| 9160CT207 | Design and analysis of epidemiological studies | LSHTM | 100 hrs over 35 weeks |
| 9160CT208 | Further statistical methods in clinical trials | LSHTM | 100 hrs over 35 weeks |
| 9160CT209 | Cluster randomised trials | LSHTM | 100 hrs over 35 weeks |
| 67EP101 | Fundamentals of epidemiology | LSHTM | 150 hrs over 35 weeks |
| 670EP102 | Statistics with computing | LSHTM | 150 hrs over 35 weeks |
| 67EP103 | Practical epidemiology | LSHTM | 150 hrs over 35 weeks |
| 67EP105 | Writing and reviewing scientific papers | LSHTM | 150 hrs over 35 weeks |
| 67EP201 | Study design: writing a grant application | LSHTM | 100 hrs over 35 weeks |
| 67EP202 | Statistical methods in epidemiology | LSHTM | 100 hrs over 35 weeks |
| 670EP301 | Epidemiology of communicable diseases | LSHTM | 100 hrs over 35 weeks |
| 670EP303 | Epidemiology of non-communicable diseases | LSHTM | 100 hrs over 35 weeks |
| 670EP304 | Advanced statistical methods in epidemiology | LSHTM | 100 hrs over 35 weeks |
| 952I101 | Principles of public health, biostatistics and epidemiology | LSHTM | 150 hours over 35 weeks |
| 952I102 | Principles of biology | LSHTM | 150 hours over 35 weeks |
| 952I103 | Biology of infectious diseases | LSHTM | 150 hours over 35 weeks |
| 952I104 | Control of infectious diseases | LSHTM | 150 hours over 35 weeks |
| 951I201 | Bacterial infections | LSHTM | 100 hrs over 35 weeks |
| 952I202 | Nutrition and infection | LSHTM | 100 hrs over 35 weeks |
| 952I203 | Parasitology | LSHTM | 100 hrs over 35 weeks |
| 952I204 | Viral infections | LSHTM | 100 hrs over 35 weeks |
| 952I205 | Hospital infection | LSHTM | 100 hrs over 35 weeks |
| 952I210 | Water and sanitation | LSHTM | 100 hrs over 35 weeks |
| 952I301 | Epidemiology and control of infectious diseases in developing countries | LSHTM | 100 hrs over 35 weeks |
| 952I401 | Essentials of health economics and financing | LSHTM | 100 hrs over 35 weeks |
| 952I501 | AIDS | LSHTM | 100 hrs over 35 weeks |
| 952I502 | Tuberculosis | LSHTM | 100 hrs over 35 weeks |
| 952I503 | Malaria | LSHTM | 100 hrs over 35 weeks |
| 953P101 | Basic epidemiology | LSHTM | 100 hrs over 35 weeks |
| 953P102 | Basic statistics for public health and policy | LSHTM | 100 hrs over 35 weeks |
| 953P103 | Introduction to health economics | LSHTM | 100 hrs over 35 weeks |
| 953P104 | Principles of social research | LSHTM | 100 hrs over 35 weeks |
| 953P105 | Issues in public health | LSHTM | 100 hrs over 35 weeks |
| 953P107 | Health promotion theory | LSHTM | 100 hrs over 35 weeks |
| 953P108 | Health services | LSHTM | 100 hrs over 35 weeks |
| 953P109 | Health policy, process and power | LSHTM | 100 hrs over 35 weeks |
| 953P201 | Analytical models for decision making | LSHTM | 100 hrs over 35 weeks |
| 953P202 | Communicable disease control | LSHTM | 100 hrs over 35 weeks |
| 953P203 | Economic analysis for management and policy | LSHTM | 100 hrs over 35 weeks |
| 953P204 | Economic evaluation | LSHTM | 100 hrs over 35 weeks |
| 953P205 | Environmental epidemiology | LSHTM | 100 hrs over 35 weeks |
| 953P206 | Environmental health policy | LSHTM | 100 hrs over 35 weeks |
| 953P207 | Health care evaluation | LSHTM | 100 hrs over 35 weeks |
| 953P208 | Financial management | LSHTM | 100 hrs over 35 weeks |
| 953P209 | Globalisation and health | LSHTM | 100 hrs over 35 weeks |
| 953P210 | Managing health services | LSHTM | 100 hrs over 35 weeks |
| 953P211 | Medical anthropology in public health | LSHTM | 100 hrs over 35 weeks |
| 953P212 | Organizational management | LSHTM | 100 hrs over 35 weeks |
| 953P213 | Principles and practice of health promotion | LSHTM | 100 hrs over 35 weeks |
| 667 0006 | Veterinary public health | RVC | 240 hrs over 35 weeks |
| V50100U | Introduction to veterinary public health, risk analysis and risk assessment | RVC | 50 hrs |
| V50300U | Principles of food safety control and 'farm to fork' concept | RVC | 50 hrs |
| V50400U | Control of food safety: red meat, poultry, eggs, milk and milk products | RVC | 50 hrs |
| MMAEHP01 | Developing and promoting health and wellbeing: concepts and issues | IoE | 30 hours over 10 weeks |
| 667 0001 | Animal disease (current concepts) | RVC | 240 hrs over 35 weeks |
| 667 0002 | Principles of livestock production | RVC | 240 hrs over 35 weeks |
| 667 0003 | Developing and monitoring of livestock production systems | RVC | 240 hrs over 35 weeks |
| 667 0004 | Epidemiology and animal health economics | RVC | 240 hrs over 35 weeks |
| 667 0011 | Economics for livestock development and policy | RVC | 240 hrs over 35 weeks |
| 667 0012 | Statistical methods in veterinary epidemiology | RVC | 240 hrs over 35 weeks |
| 667 0013 | Advanced statistical methods in veterinary epidemiology | RVC | 240 hrs over 35 weeks |
| 667 0015 | Surveillance and investigation of animal health | RVC | 240 hrs over 35 weeks |
| 667 0016 | Animal welfare | RVC | 240 hrs over 35 weeks |
| 667 0017 | Management of infectious disease outbreaks in animal populations | RVC | 240 hrs over 35 weeks |
| V35-1 | Geographic information systems in the spatial analysis of animal diseases | RVC | 35 hrs |
| V35-2 | Exploring and modelling of spatial data in veterinary epidemiology | RVC | 35 hrs |
| V70 | Investigation of spatial patterns of animal disease | RVC | 70 hrs |
| V50100T | Advanced risk analysis using @RISK software | RVC | 50 hrs |
| V50200T | Herd health management | RVC | 50 hrs |
| V50300T | Animal disease surveillance | RVC | 50 hrs |
| V50500T | Disease modelling | RVC | 50 hrs |
| V50200U | Zoonoses of parasitic, bacterial and viral origin | RVC | 50 hrs |
| V50500U | Development of a disease control programme: salmonella in pigs and bovine | RVC | 50 hrs |
| V50100W | Introduction to statistics, hypothesis testing, study design and analysis of data | RVC | 50 hrs |
| V50200W | Principles, methodology and sampling in epidemiological investigations | RVC | 50 hrs |
| V50300W | Design and analysis of epidemiological investigations - observational and intervention studies | RVC | 50 hrs |
| V50400W | Quantitative aspects of diagnostic testing and information management in epidemiological investigations | RVC | 50 hrs |
| V50500W | Tools for economic analysis in epidemiology | RVC | 50 hrs |
| C110 | Agricultural trade & policy | SOAS CEDEP | 240 hrs over 35 weeks |
| C125 | Food security and social protection | SOAS CEDEP | 240 hrs over 35 weeks |
| C138 | Marketing for small agribusinesses | SOAS CEDEP | 240 hrs over 35 weeks |
| C168 | Sustainable land management | SOAS CEDEP | 240 hrs over 35 weeks |
| C105 | Natural resource economics | SOAS CEDEP | 240 hrs over 35 weeks |
| C114 | International environmental law | SOAS CEDEP | 240 hrs over 35 weeks |
| C117 | Introduction to biodiversity conservation and management | SOAS CEDEP | 240 hrs over 35 weeks |
| C118 | Conservation & society | SOAS CEDEP | 240 hrs over 35 weeks |
| C121 | Economics of environmental policy | SOAS CEDEP | 240 hrs over 35 weeks |
| C122 | Environmental valuation: theory, techniques and application | SOAS CEDEP | 240 hrs over 35 weeks |
| C124 | Climate change & development | SOAS CEDEP | 240 hrs over 35 weeks |
| C163 | Ethics and environmental practice | SOAS CEDEP | 240 hrs over 35 weeks |
| C167 | Managing social and environmental responsibility | SOAS CEDEP | 240 hrs over 35 weeks |
| C170 | Introduction to environmental economics & policy | SOAS CEDEP | 240 hrs over 35 weeks |
| C198 | Biodiversity utilization | SOAS CEDEP | 240 hrs over 35 weeks |
| R106 | Research methods | SOAS CEDEP | 240 hrs over 35 weeks |
| 953P106 | Environment, health and sustainable development | LSHTM | 100 hrs over 35 weeks |
| C119 | Understanding poverty | SOAS CEDEP | 240 hrs over 35 weeks |
| C126 | Water resource management | SOAS CEDEP | 240 hrs over 35 weeks |
| C134 | Project planning and management | SOAS CEDEP | 240 hrs over 35 weeks |
| C135 | Socioeconomics of rural livelihoods | SOAS CEDEP | 240 hrs over 35 weeks |
| MMAEID 10 | Planning for education and development | IoE | 240hrs over 35 weeks |
| MMAGEO 07 | Principles and practices of development education | IoE | 300hrs over 12 weeks of study and assessment |
| MMADED 01 | Development education in the era of globalisation | IoE | 300hrs over 12 weeks of study and assessment |
| MMADED 03 | North-South educational partnerships | IoE | 300hrs over 12 weeks of study and assessment |
| MMALEI 01 | Training for development education | IoE | 300 hours over 8 months |
| 91CHI0070 | Learning to live together: children's rights, citizenship and identities | IoE | 240hrs over 18 weeks |
| 97600010 | Leading and managing educational change and improvement | IoE | 120hrs over 12 weeks |
| 97600020 | Leadership for the learning community | IoE | 120hrs over 12 weeks |
| 97600030 | Financial and resource management in educational contexts | IoE | 120hrs over 12 weeks |
| 97600040 | Developing leadership and management skills and insights | IoE | 120hrs over 12 weeks |
| 97600050 | Exploring education policy | IoE | 120hrs over 12 weeks |
| 97600060 | Values, vision and moral purpose in educational leadership | IoE | 120hrs over 12 weeks |
| C02 | Economic principles | SOAS CEDEP | 240 hrs over 35 weeks |
| C05 | Applied econometrics | SOAS CEDEP | 240 hrs over 35 weeks |
| C116 | Economics and institutions for development | SOAS CEDEP | 240 hrs over 35 weeks |
| C127 | Political economy of public policy | SOAS CEDEP | 240 hrs over 35 weeks |
| C132 | NGO management | SOAS CEDEP | 240 hrs over 35 weeks |
| C140 | Gender & social development | SOAS CEDEP | 240 hrs over 35 weeks |
| C201 | Understanding sustainable development | SOAS CEDEP | 240 hrs over 35 weeks |
| 667 0014 | Research design, management and writing grant applications | RVC | 240 hrs over 35 weeks |
| 667 0020 | Sustainable Livestock Farming in the Environment | RVC | 240 hrs over 35 weeks |
| C123 | Managing Knowledge and Communication for Development | SOAS CEDEP | 240 hrs over 35 weeks |
| C185 | Sustainable Forest Management | SOAS CEDEP | 240 hrs over 35 weeks |
| C200 | Environmental Science and Management | SOAS CEDEP | 240 hrs over 35 weeks |
| C207 | Environmental Assessment | SOAS CEDEP | 240 hrs over 35 weeks |
| C208 | Environmental Auditing and Environmental Management Systems | SOAS CEDEP | 240 hrs over 35 weeks |
| C230 | Rural Development | SOAS CEDEP | 240 hrs over 35 weeks |
| C231 | Management in Rural Development | SOAS CEDEP | 240 hrs over 35 weeks |
Recently Viewed Courses
Understanding sustainable development - C201 Planning for education and development - MMAEID 10 Writing and reviewing scientific papers - 67EP105 Regulatory affairs, good clinical practice and ethics - 9160CT204 Environmental valuation: theory, techniques and application - C122